Traditional Foods Are Your Best Medicine: Improving Health and Longevity with Native Nutrition
Author: Ronald F Schmid
This book traces the cause of many chronic health problems to our modern diet and shows how a return to traditional foods can improve one's well-being.
Modern medicine now recognizes that the present-day Western diet is responsible for many of today's chronic illnesses. Nutritionists and anthropologists have noted the decline in health that accompanies indigenous peoples' transition from traditional to modern diets. In Traditional Foods Are Your Best Medicine, Ron Schmid explains how a return to a traditional diet can help you reduce your risk of heart attack by 50 percent; fight allergies, chronic fatigue, arthritis, skin problems, and headaches; recover from colds and flu in a day or two; and increase your life-expectancy. Chapters focusing on the major food groups, common diets, and health goals enable you to tailor a diet to your special needs.
New edition, previously titled Native Nutrition.
New interesting book: WPF Recipes in C 2008 or Canon EOS 1D Mark III EOS 1Ds Mark III
1,801 Home Remedies: Trustworthy Treatments for Everyday Health Problems
Author: Readers Digest
Here is a plethora of ordinary household remedies to treat over 100 common ailments and health complaints safely, effectively, and inexpensively in an easytouse AtoZ format. Treat everyday health problems with cures from a wide range of sources, all examined by a panel of leading medical doctorssurefire safe and effective treatments.
Table of Contents:
Foreword | 8 | |
About This Book | 11 | |
Using Home Remedies | 12 | |
Part 1 | Everyday Ailments | |
Acne | 30 | |
Age Spots | 32 | |
Allergies | 34 | |
Anal Itching | 38 | |
Angina | 40 | |
Anxiety | 42 | |
Arthritis | 45 | |
Asthma | 51 | |
Special Feature: Feel-Better Baths | 54 | |
Athlete's Foot | 56 | |
Back Pain | 59 | |
Bad Breath | 65 | |
Bedwetting | 68 | |
Belching | 70 | |
Blisters | 73 | |
Special Feature: Remedies from the Sea | 76 | |
Body Odor | 78 | |
Boils | 80 | |
Breast Tenderness | 83 | |
Breast-Feeding Problems | 86 | |
Bronchitis | 90 | |
Bruises | 93 | |
Bursitis and Tendinitis | 96 | |
Calluses and Corns | 102 | |
Canker Sores | 105 | |
Special Feature: A Gaggle of Gargles | 108 | |
Carpal Tunnel Syndrome | 110 | |
Chapped Lips | 114 | |
Chicken Pox | 116 | |
Special Feature: Healing Soups from Around the World | 118 | |
Cold Sores | 120 | |
Colds and Flu | 123 | |
Colic | 129 | |
Conjunctivitis | 132 | |
Constipation | 135 | |
Coughs | 139 | |
Cuts and Scrapes | 143 | |
Dandruff | 145 | |
Depression | 147 | |
Diaper Rash | 151 | |
Diarrhea | 154 | |
Dry Hair | 158 | |
Dry Mouth | 161 | |
Dry Skin | 163 | |
Earache | 166 | |
Earwax | 169 | |
Eczema | 171 | |
Eye Irritation | 174 | |
Eyestrain | 176 | |
Fatigue | 179 | |
Fever | 182 | |
Flatulence | 184 | |
Foot Odor | 187 | |
Special Feature: Healing Your Home | 208 | |
Foot Pain | 190 | |
Gout | 192 | |
Gum Problems | 195 | |
Hangover | 197 | |
Head Lice | 199 | |
Headaches | 201 | |
Hearburn | 205 | |
Heat Rash | 210 | |
Hemorrhoids | 212 | |
Hiccups | 215 | |
High Blood Pressure | 218 | |
High Cholesterol | 222 | |
Hives | 226 | |
Impotence | 229 | |
Incontinence | 233 | |
Indigestion | 236 | |
Infertility | 239 | |
Inflammatory Bowel Disease | 243 | |
Ingrown Hairs | 246 | |
Ingrown Toenails | 248 | |
Insect and Spider Bites | 250 | |
Insomnia | 254 | |
Irritable Bowel Syndrome | 258 | |
Jock Itch | 261 | |
Kidney Stones | 263 | |
Laryngitis | 266 | |
Memory Problems | 268 | |
Menopause Problems | 272 | |
Menstrual Problems | 275 | |
Morning Sickness | 278 | |
Muscle Cramps | 281 | |
Nail Problems | 284 | |
Nausea | 286 | |
Special Feature: Putting the Pressure On | 288 | |
Neck and Shoulder Pain | 290 | |
Nosebleed | 293 | |
Oily Hair | 295 | |
Oily Skin | 297 | |
Palpitations | 300 | |
Poison Ivy | 303 | |
Pregnancy Complaints | 306 | |
Premenstrual Syndrome | 309 | |
Prostate Enlargement | 311 | |
Psoriasis | 314 | |
Razor Burn | 317 | |
Restless Leg Syndrome | 319 | |
Ringworm | 321 | |
Rosacea | 323 | |
Seasonal Affective Disorder (SAD) | 325 | |
Shin Splints | 327 | |
Shingles | 329 | |
Special Feature: Teatime | 338 | |
Sinusitis | 331 | |
Snoring | 335 | |
Sore Throat | 340 | |
Splinters | 343 | |
Sties | 345 | |
Stress | 347 | |
Sunburn | 349 | |
Swimmer's Ear | 351 | |
Teeth Grinding | 353 | |
Teething | 355 | |
Temporomandibular Disorder | 357 | |
Toothache | 360 | |
Ulcers | 363 | |
Urinary Tract Infections | 367 | |
Varicose Veins | 370 | |
Warts | 373 | |
Water Retention | 376 | |
Wrinkles | 379 | |
Yeast Infections | 381 | |
Part 2 | 20 Top Household Healers | |
Aloe Vera | 386 | |
Arnica | 389 | |
Baking Soda | 391 | |
Chamomile | 393 | |
Epsom Salt | 395 | |
Garlic | 397 | |
Ginger | 400 | |
Goldenseal | 403 | |
Honey | 405 | |
Lavender | 408 | |
Lemon | 410 | |
Mustard | 412 | |
Omega-3 Fatty Acids | 414 | |
Peppermint | 417 | |
Petroleum Jelly | 419 | |
Tea | 421 | |
Vinegar | 424 | |
Witch Hazel | 427 | |
Yogurt | 429 | |
Zinc | 432 | |
Cautions and Side Effects | 434 | |
Index | 438 |
No comments:
Post a Comment